Browse our list of projects by financing type, or use the links below to sort another way:
Sort by Project Type Sort by Financing Type Sort by Location
| Austen BioInnovation Institute in Akron | Development Revenue Bonds |
| Shearer's Foods | Fixed Rate Bond Fund |
| Cascades of Brimfield | Fixed Rate Bond Fund |
| Cleveland Cavaliers Practice Facility | Fixed Rate Bond Fund |
| Exal Corporation | Fixed Rate Bond Fund |
| City of Garfield Heights City View Development | Fixed Rate Bond Fund |
| Goodyear Tire & Rubber Company | Fixed Rate Bond Fund |
| Superior Roll Forming | Fixed Rate Bond Fund |
| The Job Center | Fixed Rate Bond Fund |
| The Village of Seville | Fixed Rate Bond Fund |
| Digestive Disease Consultants of Medina, Inc. | Fixed Rate Bond Fund (Capital Lease) |
| Lockheed Martin Air Dock | Fixed Rate Bond Fund (Operating Lease) |
| Akron Civic Theatre | Fixed Rate Tax Supported |
| Bridgestone Americas Technical Center & Parking Facility Project | IRB Letter of Credit |
| Snap-on Business Solutions | IRB Letter of Credit (Capital Lease) |
| Akron General Health & Wellness Center in Green | IRB Letter of Credit (Capital Lease) |
| ASC Industries | IRB Letter of Credit (Capital Lease) |
| Hy-Ko Products | IRB Letter of Credit (Capital Lease) |
| Summa Health System | Operating Lease (Off Balance Sheet) |
| City of Macedonia Project | Tax Increment Financing |
Economic development options for industrial, commercial, non-profit, and public projects.
Click here to view our financing application.