Browse our list of projects by financing type, or use the links below to sort another way:
Sort by Project Type Sort by Financing Type Sort by Location
| Cascades of Brimfield | Fixed Rate Bond Fund |
| Cleveland Cavaliers Practice Facility | Fixed Rate Bond Fund |
| Exal Corporation | Fixed Rate Bond Fund |
| City of Garfield Heights City View Development | Fixed Rate Bond Fund |
| Goodyear Tire & Rubber Company | Fixed Rate Bond Fund |
| HPC Integrated Graphic Solutions | Fixed Rate Bond Fund |
| Superior Roll Forming | Fixed Rate Bond Fund |
| The Job Center | Fixed Rate Bond Fund |
| Township of Twinsburg | Fixed Rate Bond Fund |
| The Village of Seville | Fixed Rate Bond Fund |
| Lockheed Martin Air Dock | Fixed Rate Bond Fund (Operating Lease) |
| Akron Civic Theatre | Fixed Rate Tax Supported |
| ASC Industries | IRB Letter of Credit (Capital Lease) |
| Hy-Ko Products | IRB Letter of Credit (Capital Lease) |
| Summa Health System | Operating Lease (Off Balance Sheet) |
| City of Macedonia Project | Tax Increment Financing |
Economic development options for industrial, commercial, non-profit, and public projects.
Click here to view our financing application.